Physical Properties
Hardness | Barcol 64-72; MOHS 4.0 |
Specific Gravity | 1.47 - 1.52 g/cc |
Max Operating Temp | 150˚ C |
Chemical Nature | Insert |
Available for Meshes for Pulverizing | 1. 10/14 Mesh – 0.14 – 2.00 mm 2. 10/16 Mesh – 0.12 – 2.00 mm 3. 10/35 Mesh – 0.50 – 2.00 mm 4. 12/20 Mesh – 0.85 – 1.68 mm 5. 14/20 Mesh – 0.85 – 1.40 mm 6. 16/20 Mesh – 0.85 – 1.20 mm 7. 20/30 Mesh – 0.56 – 0.85 mm 8. 30/40 Mesh – 0.42 – 0.56 mm 9. 30/50 Mesh – 0.29 – 0.56 mm 10. 40/60 Mesh – 0.25 – 0.42 mm 11. 60/100 Mesh – 0.15 – 0.25 mm |
Packaging Types | Drums, 50, 100, 250 lb Supersacks, 1500 lb. Gayloards, 1500 lb. |
NOTE: All sizes and weights are nominal. Product specifications are minimum values. Actual results may be higher.